CM-01627 | Artery Forceps | Halsted-Mosquito (Serrated) 12,5 cm / 5” (Straight) |
CM-01628 | Artery Forceps | Halsted-Mosquito (Serrated) 14 cm / 5½” (Curved) |
CM-01629 | Artery Forceps | Halsted-Mosquito (Serrated) 12,5 cm / 5” (Straight) |
CM-01630 | Artery Forceps | Halsted-Mosquito (Serrated) 14 cm / 5½” (Curved) |
CM-01631 | Artery Forceps | Halsted-Mosquito (Serrated) (1x2 teeth) 12,5 cm / 5” (Straight) |
CM-01632 | Artery Forceps | Halsted-Mosquito (Serrated) (1x2 teeth) 14 cm / 5½” (Curved) |
CM-01633 | Artery Forceps | Halsted-Mosquito (Serrated) (1x2 teeth) 12,5 cm / 5” (Straight) |
CM-01634 | Artery Forceps | Halsted-Mosquito (Serrated) (1x2 teeth) 14 cm / 5½” (Curved) |
CM-01635 | Artery Forceps | Halsted-Mosquito 12 cm / 4¾” (Straight) |
CM-01636 | Artery Forceps | Halsted-Mosquito 12 cm / 4¾” (Curved) |
CM-01637 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 12 cm / 4¾” (Straight) |
CM-01638 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 12 cm / 4¾” (Curved) |
CM-01639 | Artery Forceps | Halsted-Mosquito 18 cm / 7” (Straight) |
CM-01640 | Artery Forceps | Halsted-Mosquito18 cm / 7” (Curved) |
CM-01641 | Artery Forceps | Halsted-Mosquito 21 cm / 8¼” (Straight) |
CM-01642 | Artery Forceps | Halsted-Mosquito 21 cm / 8¼” (Curved) |
CM-01643 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 18 cm / 7” (Straight) |
CM-01644 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 18 cm / 7” (Curved) |
CM-01645 | Artery Forceps | Halsted-Mosquito (1x2 teeth)21 cm / 8¼” (Straight) |
CM-01646 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 21 cm / 8¼” (Curved) |
CM-01647 | Artery Forceps | Halsted-Mosquito 10 cm / 4” (Straight) |
CM-01648 | Artery Forceps | Halsted-Mosquito 12 cm / 4 ” (Curved) |
CM-01649 | Artery Forceps | Halsted-Mosquito 10 cm / 4” (Straight) |
CM-01650 | Artery Forceps | Halsted-Mosquito 12 cm / 4¾” (Curved) |
CM-01651 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 10 cm / 4” (Straight) |
CM-01652 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 12 cm / 4 ” (Curved) |
CM-01653 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 10 cm / 4” (Straight) |
CM-01654 | Artery Forceps | Halsted-Mosquito (1x2 teeth) 12 cm / 4¾” (Curved) |
CM-01655 | Artery Forceps | Cross Serration 12 cm / 4¾” |
CM-01656 | Artery Forceps | Baby-Mixter 14 cm / 5½” (Small Curved) |
CM-01657 | Artery Forceps | Baby-Mixter 14 cm / 5½” (Large Curved) |
CM-01658 | Artery Forceps | Hartmann 10 cm / 4” (Straight) |
CM-01659 | Artery Forceps | Hartmann 10 cm / 4” (Curved) |
CM-01660 | Artery Forceps | Providence-Hospital 14 cm / 5½” (Straight) |
CM-01661 | Artery Forceps | Providence-Hospital 14 cm / 5½” (Curved) |
CM-01662 | Artery Forceps | Leriche 15 cm / 6” (Straight) |
CM-01663 | Artery Forceps | Leriche 15 cm / 6” (Curved) |
CM-01664 | Artery Forceps | Leriche 1x2 teeth 15 cm / 6” (Straight) |
CM-01665 | Artery Forceps | Leriche 1x2 teeth 15 cm / 6” (Curved) |
CM-01666 | Artery Forceps | Kelly 14 cm / 5½” (Straight) |
CM-01667 | Artery Forceps | Kelly 14 cm / 5½” (Curved) |
CM-01668 | Artery Forceps | Kelly 14 cm / 5½” (Straight) |
CM-01669 | Artery Forceps | Kelly 14 cm / 5½” (Curved) |
CM-01670 | Artery Forceps | Crile 14 cm / 5½” (Straight) |
CM-01671 | Artery Forceps | Crile 14 cm / 5½” (Curved) |
CM-01672 | Artery Forceps | Crile 14 cm / 5½” (Straight) |
CM-01673 | Artery Forceps | Crile 14 cm / 5½” (Curved) |
CM-01674 | Artery Forceps | Crile 14 cm / 5½” 1x2 teeth (Straight) |
CM-01675 | Artery Forceps | Crile 14 cm / 5½” 1x2 teeth (Curved) |
CM-01676 | Artery Forceps | Kelly-Rankin 16 cm / 6¼” (Straight) |
CM-01677 | Artery Forceps | Kelly-Rankin 16 cm / 6¼” (Curved) |
CM-01678 | Artery Forceps | Baby-Overholt 13,5 cm / 5¼” (Curved) |
CM-01679 | Artery Forceps | Crile-Rankin 16 cm / 6¼” (Straight) |
CM-01680 | Artery Forceps | Crile-Rankin 16 cm / 6¼” (Curved) |
CM-01681 | Artery Forceps | Lovelace 15 cm / 6” (Straight) |
CM-01682 | Artery Forceps | Lovelace 15 cm / 6” 1x2 teeth (Straight) |
CM-01683 | Artery Forceps | Mosquito-Dandy 12 cm / 4¾” |
CM-01684 | Artery Forceps | Dandy 14 cm / 5½” (Curved) |
CM-01685 | Artery Forceps | Dandy 14 cm / 5½” 1x2 teeth (Curved) |
CM-01686 | Artery Forceps | Pean-Nippon (Straight) 14,5 cm / 5¾” |
CM-01687 | Artery Forceps | Pean-Nippon (Straight) 16 cm / 6¼” |
CM-01688 | Artery Forceps | Pean-Nippon (Straight) 18 cm / 7” |
CM-01689 | Artery Forceps | Pean-Nippon (Curved) 14,5 cm / 5¾” |
CM-01690 | Artery Forceps | Pean-Nippon (Curved) 16 cm / 6¼” |
CM-01691 | Artery Forceps | Pean-Nippon (Curved) 18 cm / 7” |
CM-01692 | Artery Forceps | Kocher-Nippon 1x2 teeth (Straight) 14,5 cm / 5¾” |
CM-01693 | Artery Forceps | Kocher-Nippon 1x2 teeth (Straight) 16 cm / 6¼ |
CM-01694 | Artery Forceps | Kocher-Nippon 1x2 teeth (Straight) 18 cm / 7” |
CM-01695 | Artery Forceps | Kocher-Nippon 1x2 teeth (Curved) 14,5 cm / 5¾” |
CM-01696 | Artery Forceps | Kocher-Nippon 1x2 teeth (Curved) 16 cm / 6¼ |
CM-01697 | Artery Forceps | Kocher-Nippon 1x2 teeth (Curved) 18 cm / 7” |
CM-01698 | Artery Forceps | Pean (Delicate) Straight 13 cm / 5” |
CM-01699 | Artery Forceps | Pean (Delicate) Straight 14 cm / 5½ |
CM-01700 | Artery Forceps | Pean (Delicate) Straight 16 cm / 6¼” |
CM-01701 | Artery Forceps | Pean (Delicate) Curved 13 cm / 5” |
CM-01702 | Artery Forceps | Pean (Delicate) Curved 14 cm / 5½ |
CM-01703 | Artery Forceps | Pean (Delicate) Curved 16 cm / 6¼” |
CM-01704 | Artery Forceps | Kocher Delicate 1x2 teeth (Straight) 13 cm / 5” |
CM-01705 | Artery Forceps | Kocher Delicate 1x2 teeth (Straight) 14 cm / 5½” |
CM-01706 | Artery Forceps | Kocher Delicate 1x2 teeth (Straight) 16 cm / 6¼” |
CM-01707 | Artery Forceps | Kocher Delicate 1x2 teeth (Curved) 13 cm / 5” |
CM-01708 | Artery Forceps | Kocher Delicate 1x2 teeth (Curved) 14 cm / 5½” |
CM-01709 | Artery Forceps | Kocher Delicate 1x2 teeth (Curved) 16 cm / 6¼” |
CM-01710 | Artery Forceps | Bainbridge 15 cm / 6” (Straight) |
CM-01711 | Artery Forceps | Bainbridge 18,5 cm / 7¼” (Curved) |
CM-01712 | Artery Forceps | Bainbridge15 cm / 6” (Straight) |
CM-01713 | Artery Forceps | Bainbridge 18,5 cm / 7 ½” (Curved) |
CM-01714 | Artery Forceps | Schnidt (Curved) 18 cm / 7” |
CM-01715 | Artery Forceps | Schnidt (Curved) 19 cm / 7½” |
CM-01716 | Artery Forceps | Adson 18,5 cm / 7¼” (Straight) |
CM-01717 | Artery Forceps | Adson 18,5 cm / 7¼” (Curved) |
CM-01718 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 14 cm / 5½” |
CM-01719 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 16 cm / 6¼” |
CM-01720 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 18 cm / 7” |
CM-01721 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 20 cm / 8” |
CM-01722 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 22 cm / 8¾” |
CM-01723 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 24 cm / 9½” |
CM-01724 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 26 cm / 10¼” |
CM-01725 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Straight 30 cm / 12” |
CM-01726 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 14 cm / 5½” |
CM-01727 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 16 cm / 6¼” |
CM-01728 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 18 cm / 7” |
CM-01729 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 20 cm / 8” |
CM-01730 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 22 cm / 8¾” |
CM-01731 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 24 cm / 9½” |
CM-01732 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 26 cm / 10¼” |
CM-01733 | Artery Forceps | Kocher (Ochsner) 1x2 teeth Curved 30 cm / 12” |
CM-01734 | Artery Forceps | Pean (Rochester) Straight 14 cm / 5½” |
CM-01735 | Artery Forceps | Pean (Rochester) Straight 16 cm / 6¼” |
CM-01736 | Artery Forceps | Pean (Rochester) Straight 18 cm / 7” |
CM-01737 | Artery Forceps | Pean (Rochester) Straight 20 cm / 8” |
CM-01738 | Artery Forceps | Pean (Rochester) Straight 22 cm / 8¾” |
CM-01739 | Artery Forceps | Pean (Rochester) Straight 24 cm / 9½” |
CM-01740 | Artery Forceps | Pean (Rochester) Straight 26 cm / 10¼” |
CM-01741 | Artery Forceps | Pean (Rochester) Straight 30 cm / 12” |
CM-01742 | Artery Forceps | Pean (Rochester) Curved 14 cm / 5½” |
CM-01743 | Artery Forceps | Pean (Rochester) Curved 16 cm / 6¼” |
CM-01744 | Artery Forceps | Pean (Rochester) Curved 18 cm / 7” |
CM-01745 | Artery Forceps | Pean (Rochester) Curved 20 cm / 8” |
CM-01746 | Artery Forceps | Pean (Rochester) Curved 22 cm / 8¾” |
CM-01747 | Artery Forceps | Pean (Rochester) Curved 24 cm / 9½” |
CM-01748 | Artery Forceps | Pean (Rochester) Curved 26 cm / 10¼” |
CM-01749 | Artery Forceps | Pean (Rochester) Curved 30 cm / 12” |
CM-01750 | Artery Forceps | Bengolea 20 cm / 8” Straight |
CM-01751 | Artery Forceps | Bengolea 20 cm / 8” Curved |
CM-01752 | Artery Forceps | Bengolea 20 cm / 8” Straight |
CM-01753 | Artery Forceps | Bengolea 20 cm / 8” Curved |
CM-01754 | Artery Forceps | Bengolea 26 cm / 8¼” (1x2 teeth) Straight |
CM-01755 | Artery Forceps | Bengolea 26 cm / 8¼” (1x2 teeth) Curved |
CM-01756 | Artery Forceps | Bengolea 26 cm / 8¼” (1x2 teeth) Straight |
CM-01757 | Artery Forceps | Bengolea 26 cm / 8¼” (1x2 teeth) Curved |
CM-01836 |
Artery Forceps | Kelly 19 cm / 7½” |
CM-01837 | Artery Forceps | Kelly 22 cm / 8¾ |
CM-01838 | Artery Forceps | Kelly 24 cm / 9½” |
CM-01839 | Artery Forceps | Kelly 19 cm / 7½” |
CM-01840 | Artery Forceps | Kelly 22 cm / 8¾” |
CM-01841 | Artery Forceps | Kelly 24 cm / 9½” |
CM-01842 | Artery Forceps | Kelly 19 cm / 7½” |
CM-01843 | Artery Forceps | Kelly 22 cm / 8¾” |
CM-01844 | Artery Forceps | Kelly 24 cm / 9½” |
CM-01858 | Artery Forceps | Carrel 10 cm / 4” |
CM-01859 | Artery Forceps | Terrier 10 cm / 4” |
CM-01860 | Artery Forceps | Terrier 14 cm / 5½” |
CM-01861 | Artery Forceps | Terrier 16 cm / 6¼” |
CM-01862 | Artery Forceps | Kroenlein 13 cm / 5” |
CM-01863 | Artery Forceps | Spencer-Wells Straight 13 cm / 5” |
CM-01864 | Artery Forceps | Spencer-Wells Straight 14 cm / 5½” |
CM-01865 | Artery Forceps | Spencer-Wells Straight 15 cm / 6” |
CM-01866 | Artery Forceps | Spencer-Wells Straight18 cm / 7” |
CM-01867 | Artery Forceps | Spencer-Wells Straight20 cm / 8” |
CM-01868 | Artery Forceps | Spencer-Wells Curved 13 cm / 5” |
CM-01869 | Artery Forceps | Spencer-Wells Curved 14 cm / 5½” |
CM-01870 | Artery Forceps | Spencer-Wells Curved 15 cm / 6” |
CM-01871 | Artery Forceps | Spencer-Wells Curved 18 cm / 7” |
CM-01872 | Artery Forceps | Spencer-Wells Curved 20 cm / 8” |
Additional Info
- BRANCH: General Instruments